| 31 | Jagatprabhu | God of the world |
| 32 | Jagatprakash | Light of the world |
| 33 | Jagatveer | bravest in the world ( Jagveer ) |
| 34 | Jagdeep | Light of the Universe |
| 35 | Jagdeo | God of the World |
| 36 | Jagdish | King of the World |
| 37 | Jagesh | Lord of the Universe |
| 38 | Jagger | Strong, Loyal |
| 39 | Jagish | Lord of the Universe |
| 40 | Jagjeevan | Worldly life |
| 41 | Jagmohan | One who attracts the world |
| 42 | Jagrav | Awakened |
| 43 | Jahan | The world |
| 44 | Jahi | Dignified |
| 45 | Jahnu | A Rishi |
| 46 | Jai | Conqueror, Lord Shiva |
| 47 | Jaibhusana | Ornament of victory |
| 48 | Jaichand | Victory of the moon |
| 49 | Jaidayal | Victory of kindness |
| 50 | Jaideep | Victory to the light |
| 51 | Jaidev | Victory of god |
| 52 | Jaidhara | Bearer of victory |
| 53 | Jaigath | Victorious |
| 54 | Jaigopal | Victory of Lord Krishna |
| 55 | Jaigupta | Protected by victory |
| 56 | Jaikrishna | Victory of Lord krishna |
| 57 | Jaiman | Victorious |
| 58 | Jaimini | An ancient philosopher |
| 59 | Jainarayan | Victory |
| <<Previous | Next>> |
| Male - Baby Names Starting with | ||||||||
| | | | | | | | | |
| | ||||||||
| | | | | | | | | |
| | | | | | | | | |
| Female- Baby Names Starting with | ||||||||
| | | | | | | | | |
| | ||||||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.