Indian Prime Minister's Working Period List / Indian Prime Minister Working Details / Indian Prime Minister / Indian Prime Minister Working years

 Indian Former Prime Minister Jawargalal Nehru - Win Min

Indian Prime Minister’s Working Period List

Name Working period No.of Years
1. Jawaharlal Nehru 1947 – 1964 17 Years
2. Lalbaghadur Sastri 1964 – 1966 2 Years
3. Indra Gandhi 1966 – 1977; 1980 – 1984 15 Years
4. Morarji Desai 1977 – 1979 2 Years
5. Saran Singh 1979 – 1979 1 Year
6. Rajiv Gandhi 1984 – 1989 5 Years
7. V.P.Singh 1989 – 1989 1 Year
8. Chandra Sekar 1990 – 1991 1 Year
9. Narasimma Rao 1991 – 1996 5 Years
10. Vajboi 1996 13 Days
1998 – 1999 13 Months
1999 – 2004 5 Years
11. Devakavuda 01.06.1996 to 11.04.1997 10 Months
12. I.K.Gujral 20.04.1997 to 28.11.1997 7 Months
13. Manmohan Singh 2004 – 2009 to Till Date



General Knowledge

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Popular Posts