| 181 | Venugopala | Lord Krishna |
| 182 | Venumadhav | |
| 183 | Vetrival | Successful |
| 184 | Veydant | Sum of the Vedas |
| 185 | Viamrsh | Lord Shiva |
| 186 | Vibhaakar | The moon |
| 187 | Vibhaavasu | The sun |
| 188 | Vibhas | Decoration; light |
| 189 | Vibhat | Dawn |
| 190 | Vibhavasu | The sun, fire |
| 191 | Vibhishan | A character from the epic Ramayana |
| 192 | Vibhor | Ecstatic |
| 193 | Vibhore | Pleasure |
| 194 | Vibhu | All-pervading, Powerful |
| 195 | Vibhumat | Lord Krishna |
| 196 | Vibhusnu | Lord Shiva |
| 197 | Vibhut | Strong |
| 198 | Vibodh | Wise |
| 199 | Vidarbh | Ancient name of a state |
| 200 | Videh | Without form |
| 201 | Videsh | Foreign |
| 202 | Vidhatru | Lord Shiva |
| 203 | Vidhesh | Lord Shiva |
| 204 | Vidhu | Lord Vishnu |
| 205 | Vidhyadhar | Full of Knowledge |
| 206 | Vidip | Bright |
| 207 | Vidit | |
| 208 | Vidojas | Lord Indra |
| 209 | Vidur | wise, Skilful, A friend of Lord Krishna |
| 210 | Vidvan | Scholar |
| 211 | Vidvatam | Lord Shiva |
| 212 | Vidyaaranya | |
| 213 | Vidyacharan | learned |
| 214 | Vidyadhar | demi god, Learned |
| 215 | Vidyadhara | Receptacle of knowledge |
| 216 | Vidyaranya | |
| 217 | Vidyasagar | Ocean of learning |
| 218 | Vidyut | Brilliant; Lightening |
| 219 | Vighnajit | Lord Ganesh |
| 220 | Vighnaraaj | An epithet of Ganesha |
| 221 | Vighnesh | Lord Ganesh |
| 222 | Vighnesh, Vignesh | Lord Ganesh |
| 223 | Vighneshwar | Lord of supreme knowledge |
| 224 | Vigrah | Lord Shiva |
| 225 | Vihaan | Morning time when the sun is about to rise, Dawn |
| 226 | Vihang | A bird |
| 227 | Vihanga | Bird |
| 228 | Vihari | Lord Krishna |
| 229 | Vijay | Victory |
| 230 | Vijayanatha | Lord of Victory |
| 231 | Vijayant | Victor |
| 232 | Vijayarathna | Significant among victorious |
| 233 | Vijayendra | God of victory |
| 234 | Vijayesh | Lord Shiva |
| 235 | Vijayketu | Flag of victory |
| 236 | Vijendra | Victorious |
| 237 | Vijendra, Vijanyendra | Victorious |
| 238 | Vijeta | Victorious |
| 239 | Vijigeesh | Desire of victory |
| 240 | Vijul | A silk- cotton tree |
| <<Previous | Next>> |
| Male - Baby Names Starting with | ||||||||
| | | | | | | | | |
| | ||||||||
| | | | | | | | | |
| | | | | | | | | |
| Female- Baby Names Starting with | ||||||||
| | | | | | | | | |
| | ||||||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.