| 176 | Kevalkishore | Absolute |
| 177 | Kevalkumar | Home; banner |
| 178 | Kewal | Absolute |
| 179 | Keyur | Absolute |
| 180 | Kha | Flower |
| 181 | Khadim | |
| 182 | Khagendra | Armlet |
| 183 | Khagesh | Lord of the birds |
| 184 | Khairiya | God of birds (Garuda ) |
| 185 | Khajit | Charitable, good |
| 186 | Khalid | Lord Buddha |
| 187 | Kharanshu | Lord Buddha |
| 188 | Khazana | Sun |
| 189 | Khemchand | Immortal, Treasure |
| 190 | Khemprakash | Welfare |
| 191 | Khushal | Welfare |
| 192 | Khushwant | Perfect |
| 193 | Kindam | One full of happiness |
| 194 | Kinshuk | A Rishi in Indian Mythology , perfect |
| 195 | Kintan | A flower |
| 196 | Kiraat | Wearing a crown |
| 197 | Kiran | Hunter, A flower |
| 198 | Kiranmay | Ray |
| 199 | Kirat | Ray of light |
| 200 | Kiratidev | Lord Shiva |
| 201 | Kirav | Lord of light |
| 202 | Kireet | The Sun |
| 203 | Kireeti | Crown |
| 204 | Kirik | Another name for Arjun |
| 205 | | Full of light |
| 206 | Kirit | Poet , sparking |
| 207 | Kiritmani | Crown |
| 208 | Kirtan | Jewel in the crown |
| 209 | Kirti | Song of praise |
| 210 | Kirtibhushan | Fame |
| <<Previous | Next>> |
| Male - Baby Names Starting with | ||||||||
| | | | | | | | | |
| | ||||||||
| | | | | | | | | |
| | | | | | | | | |
| Female- Baby Names Starting with | ||||||||
| | | | | | | | | |
| | ||||||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.