31 | Nachiketa | An ancient rishi, fire |
32 | Nadal | Fortunate |
33 | Nadeen | Ocean |
34 | Nadeesh | God of river (ocean) |
35 | Nadin | Lord of rivers |
36 | Nadir | Pinnacle |
37 | Nadish | Ocean |
38 | Nagaraj | Lord Shiva |
39 | Nagarin | Lord of a town |
40 | Nagarjun | Best among the snakes |
41 | Nagdhar | One who adornes mountain |
42 | Nagendra | Lord of mountains ( |
43 | Nagesh | Seshnag, Cosmic Serpent |
44 | Nageshwaran | Lord Snake |
45 | Naggar | Lord Krishna |
46 | Nahush | Name of an ancient King |
47 | Nahusha | A mythological king |
48 | Naimish | |
49 | Nairit | South-west |
50 | Naishadh | Legendary king of Nishadha |
51 | Naitik | Ethical |
52 | Nakhraj | Moon |
53 | Naksatraraja | King of Stars |
54 | Nakshatra | Star |
55 | Nakul | Twin brother of Sahdev, Name of one of the Pandavas |
56 | Nal | An ancient king |
57 | Nalesh | King of flowers |
58 | Nalin | lotus, water |
59 | Nalinaksh | Lotus - eyed |
60 | Nalinaksha | Lotus-eyed |
<<Previous | Next>> |
Male - Baby Names Starting with | ||||||||
| | | | | | | | |
| ||||||||
| | | | | | | | |
| | | | | | | | |
Female- Baby Names Starting with | ||||||||
| | | | | | | | |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.