36 | Kalpa | Able, fit |
37 | Kalpak | A Heavenly tree |
38 | Kalpanath | |
39 | Kalpesh | Lord of perfection |
40 | Kalpit | |
41 | Kalya | Pleasant |
42 | Kalyan | Welfare |
43 | Kamadev | God of love and passions |
44 | Kamal | lotus flower |
45 | Kamalaapati | Name of Lord Vishnu |
46 | Kamalaj | Lord Brahama |
47 | Kamalakar | Lord Vishnu |
48 | Kamalaksh | With beautiful lotus -type eyes |
49 | Kamalanayan | Lotus eyed |
50 | Kamalapathi | Lord Vishnu |
51 | Kamalbandhu | brother of lotus ( sun) |
52 | Kamalesh | Lord of Kamala, One with eyes like a lotus |
53 | Kamalesh | One with eyes like a lotus |
54 | Kamalkant | Lord Vishnu |
55 | Kamalnath | Lord Vishnu |
56 | Kamalnayan | With beautiful lotus -type eyes |
57 | Kaman | Desired |
58 | Kamaraja | |
59 | Kamat | Unrestrained |
60 | Kamboj | Conch shell, elephant |
61 | Kamesh | Lord of Love |
62 | Kamik | Desired |
63 | Kamlesh | god of lotus, The preserver; Lord Vishnu |
64 | Kamod | A raga |
65 | Kamraj | Cupid |
66 | Kamran | Lord of desire, Success |
67 | Kamsantak | Slayer of Kamsa. |
68 | Kamukh | Success |
69 | Kanad | Passionate |
70 | Kanaiya | Lord Krishna |
<<Previous | Next>> |
Male - Baby Names Starting with | ||||||||
| | | | | | | | |
| ||||||||
| | | | | | | | |
| | | | | | | | |
Female- Baby Names Starting with | ||||||||
| | | | | | | | |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.